Kenai River Fish Counts
Daily salmon escapement from ADF&G sonar and weir stations across the Kenai Peninsula — through August 10, 2026.
Kenai River late-run sockeye
6,881
Latest daily count · Aug 9
1,103,554
Season to date · 2026
Last 14 days
27
28
29
30
31
1
2
3
4
5
6
7
8
9
Every Kenai Peninsula counting station
Ranked by season total. “Latest” is the most recent daily count reported for that station.
| Station | Species | Latest | Date | Season |
|---|---|---|---|---|
| Kenai River (late-run sockeye) | Sockeye | 6,881 | Aug 9 | 1,103,554 |
| Kasilof River | Sockeye | 6,295 | Aug 7 | 1,055,565 |
| Russian River | Sockeye - Early Run | 227 | Jul 14 | 47,093 |
| Russian River | Sockeye - Late Run | 854 | Aug 9 | 30,479 |
| Kenai River (Chinook) | Chinook - Late Run | 199 | Aug 9 | 7,814 |
| Deshka | Chinook | 0 | Aug 5 | 6,687 |
| Anchor River | Chinook | 1 | Aug 9 | 3,315 |
| Kenai River (Chinook) | Chinook - Early Run | 36 | Jun 30 | 1,499 |
| Ninilchik River | Chinook | 2 | Aug 9 | 827 |
| Anchor River | Dolly Varden | 19 | Aug 9 | 660 |
| Crooked Creek | Chinook | 1 | Aug 10 | 563 |
| Anchor River | Coho | 23 | Aug 9 | 174 |
| Anchor River | Steelhead | 0 | Aug 9 | 13 |
| Deshka | Chum | 1 | Jun 20 | 1 |
Source: Alaska Department of Fish & Game. Counts are escapement past the counting station, not harvest.
Track the run every morning
RedRun tracks every Alaska counting station with 5-year historical overlays, ADF&G emergency orders, and push alerts when a river turns on.
Subscribe for Season Access