
Ex-vessel prices, permit earnings, buyer listings, and harvest summaries. The business side of commercial fishing.
Ex-Vessel Price
2024 season · Source: ADF&G / AKFIN
Web Exclusive — This data is only available on the web platform, not the iOS app.
Analyze average permit holder earnings, participation rates, and historical harvest value across every Alaskan management area.
Counting Stations
57
Regions
12
Species Tracked
5
Forecasts
28
Pricing and harvest data are sourced from Alaska Department of Fish & Game and AKFIN publications.
| Species | Gear Type | Price/lb | Year |
|---|---|---|---|
| B1000000 0000 0000 0000 000000000004 | — | $0.10 | 2024 |
| B1000000 0000 0000 0000 000000000005 | — | $0.23 | 2024 |
| B1000000 0000 0000 0000 000000000003 | — | $0.70 | 2024 |
| B1000000 0000 0000 0000 000000000002 | — | $0.73 | 2024 |
| B1000000 0000 0000 0000 000000000001 | — |
Access complete ex-vessel pricing data across every Alaska region and species.
| $1.15 |
| 2024 |